Detailní popis produktu
Technické parametry
Technical data
General product information
| Model type | Forced-air bakery standard refrigerator |
| GTIN | 9005382221372 |
| Classification | ProfiLine |
Output and consumption
| Climate class | 5 |
| Energy efficiency class | C |
| Energy consumption per year | 542 |
| Climate class | 5 |
| Climate class (safety standard) | 5 |
| Noise level | 58 |
| Refrigerant | R 290 |
| Ambient temperature | +10°C to 40°C |
| Connection rating | 4.0 A |
| Load-bearing capacity of shelf areas, refrigerator compartment | 60 |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
Dimensions and weight
Control and functions
| Control | Electronic control system |
| Control unit | Buttons |
| Temperature display | external digital |
| Malfunction: Warning signal | optical and acoustical |
| potential-free contact | — |
| Connectivity | retrofittable |
Refrigerator compartment
| Gross volume cooling | 602 |
| Net volume cooling | 365 |
| Temperature range | -5 °C to +15 °C |
| Cooling system | dynamic |
| Interior light | — |
| Defrosting method | automatic |
| Number of storage shelves | 0 |
| of which height-adjustable | 0 |
| Bottom grid shelf | — |
Design and materials
| Colour | white |
| Side wall material | steel |
| Door/Cover material | Steel |
| Handle | Handle moulding |
| Material of interior containers | Chrome-nickel steel (1.4301 / AISI 304) |
| Shelf material | Chrome-nickel steel trayslides, L-shaped (1.4301 / AISI 304) |
| Material of adjustable feet | Stainless steel |
Set-up and installation
| Self-closing door | ✔ |
| Insertion slot | 400x600mm (Lengthwise insertion slot) |
| Door hinges | Left reversible or right reversible |
| Removable door gasket | — |
| Adjustable feet | 4 |
| Castors | — |
| Type of castors | — |
| Forced air cooling | ✔ |
| Connecting cable length | 3,800 |
Design and features
| Type of lock | mechanical |
| Door design | SwingLine design |
Specifications
| Total gross volume | 602 |
| Total net volume | 365 |
| Exterior dimensions: height/width/depth | 212 / 70.3 / 83 |
| Exterior dimensions: height/width/depth (with packaging) | 2,220.0 / 745.0 / 875.0 |
| Weight (without packaging) | 131.00 |
| Weight (with packaging) | 147.00 |
Manufacturer information
| Manufacturer | Liebherr-Hausgeräte GmbH, Memminger Straße 77-79, 88416 Ochsenhausen, Germany |
| Email address | info.hau@liebherr.com |
Doplňkové parametry
|
|
Liebherr |
|
|
9005382221372
|
|
|
C |
|
|
bílá |
|
|
365 l |
|
|
542,00 kWh/a |
|
|
58 dB |
|
|
dynamické |
|
|
R 290 |
Hodnocení produktu
Buďte první, kdo napíše příspěvek k této položce.
Pouze registrovaní uživatelé mohou vkládat hodnocení. Prosím přihlaste se nebo se registrujte.
Diskuze
Buďte první, kdo napíše příspěvek k této položce.