Detailní popis produktu
Technické parametry
Technical data
General product information
| Model type | Under-worktop appliance with dynamic cooling |
| GTIN | 9005382161050 |
| Classification | Premium |
Output and consumption
| Energy efficiency class | C |
| Energy consumption per year | 309 |
| Climate class | CC2 |
| Climate class (safety standard) | 5 |
| Noise level | 47 |
| Refrigerant | R 600a |
| Ambient temperature | +10°C to 40°C |
| Connection rating | 1.0 A |
| Compliance with stated temperature class | 5 |
| Voltage | 220-240 V ~ |
| Maximum ambient temperature | 32 |
| Average ambient humidity | 65 |
| Frequency | 50 Hz |
Control and functions
| Control | Mechanic control system |
| Temperature display | external digital |
| Malfunction: Warning signal | — |
| SmartMonitoring-enabled | No |
| Connectivity | — |
| permanently activated | — |
| dimmable | — |
Refrigerator compartment
| Gross volume cooling | 171 |
| Net volume cooling | 160 |
| Storage capacity 0.5l PET | 115 |
| Storage capacity 0.33l can | 217 |
| Temperature range | +1 °C to +15 °C |
| Cooling system | dynamic |
| Interior light | LED lighting |
| Defrosting method | automatic |
| Number of storage shelves | 4 |
| of which height-adjustable | 3 |
| Bottom grid shelf | ✔ |
Design and materials
| Colour | silver |
| Side wall material | steel |
| Door colour | stainless steel |
| Door/Cover material | Stainless Steel |
| Handle | Ergonomic slimline handle |
| Material of interior containers | Plastic white |
| Shelf material | Plastic-coated grids |
| Material of adjustable feet | Steel, zinced |
Set-up and installation
| Self-closing door | — |
| Door hinges | Right |
| Removable door gasket | — |
| Adjustable feet | 2 |
| Type of castors | — |
| Forced air cooling | ✔ |
| Connecting cable length | 2,000 |
Design and features
| Type of lock | mechanical |
| Door design | HardLine |
Specifications
| Exterior dimensions: height/width/depth | 85 / 60 / 60 |
| Interior dimensions: height/width/depth | 70,2 / 51,3 / 44,1 |
| Total gross volume | 171 |
| Total net volume | 160 |
| Exterior dimensions: height/width/depth (with packaging) | 905.0 / 614.0 / 649.0 |
| Weight (without packaging) | 34.90 |
| Weight (with packaging) | 36.50 |
| Load-bearing capacity of shelf areas, refrigerator compartment | 45 |
Doplňkové parametry
|
|
Liebherr |
|
|
9005382161050
|
|
|
C |
|
|
stríbrná |
|
|
160 l |
|
|
308,79 kWh/a |
|
|
47 dB |
|
|
dynamické |
|
|
R 600a |
Hodnocení produktu
Buďte první, kdo napíše příspěvek k této položce.
Pouze registrovaní uživatelé mohou vkládat hodnocení. Prosím přihlaste se nebo se registrujte.
Diskuze
Buďte první, kdo napíše příspěvek k této položce.