Detailní popis produktu
Technické parametry
Technical data
General product information
| Product group output channels | Reach-In freezers with top compressor |
| GTIN | 9005382196236 |
| Classification | ProfiLine |
Output and consumption
| Climate class | 5 |
| Energy efficiency class | C |
| Energy consumption per year | 1,874 |
| Climate class | 5 |
| Climate class (safety standard) | 5 |
| Noise level | 60 |
| Refrigerant | R 290 |
| Ambient temperature | +10°C to 40°C |
| Connection rating | 4.0 A |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
Control and functions
| Control | Electronic control system |
| Malfunction: Warning signal | optical and acoustical |
| Temperature display | external digital |
| potential-free contact | — |
| SmartMonitoring-enabled | Yes |
| Connectivity | retrofittable |
Freezer compartment
| Interior light | — |
| Temperature range | -10 °C to -26 °C |
| Cooling technology | NoFrost |
| Cooling system | dynamic |
| Defrosting freezer compartment | automatic |
| Number of storage shelves | 4 |
| of which adjustable | 4 |
| Gross volume freezing | 597 |
| Net volume freezing | 465 |
Design and materials
| Colour | stainless steel |
| Side wall material | stainless steel |
| Door/Cover material | Stainless Steel |
| Handle | Handle moulding |
| Material of interior containers | Chrome-nickel steel (1.4301 / AISI 304) |
| Shelf material | Plastic-coated grids |
| Material of adjustable feet | Stainless steel |
Set-up and installation
| Self-closing door | ✔ |
| Insertion slot | GN 2/1, 530x650mm (Lengthwise insertion slot) |
| Door hinges | Right |
| Removable door gasket | — |
| Adjustable feet | 4 |
| Castors | — |
| Type of castors | — |
| Forced air cooling | ✔ |
| Connecting cable length | 3,800 |
Design and features
| Type of lock | mechanical |
| Door design | SwingLine design |
Specifications
| Exterior dimensions: height/width/depth | 212 / 70 / 83 |
| Interior dimensions: height/width/depth | 155,0 / 51,0 / 65,0 |
| Total gross volume | 597 |
| Total net volume | 465 |
| Exterior dimensions: height/width/depth (with packaging) | 2,220.0 / 745.0 / 875.0 |
| Weight (with packaging) | 134.00 |
| Weight (without packaging) | 116.00 |
| Load-bearing capacity of shelf areas, freezer compartment | 60 |
Manufacturer information
| Manufacturer | Liebherr-Hausgeräte GmbH, Memminger Straße 77-79, 88416 Ochsenhausen, Germany |
| Email address | info.hau@liebherr.com |
Doplňkové parametry
|
|
Liebherr |
|
|
9005382196236
|
|
|
C |
|
|
nerezová ocel |
|
|
465 l |
|
|
1.874,00 kWh/a |
|
|
60 dB |
|
|
dynamické |
|
|
R 290 |
Hodnocení produktu
Buďte první, kdo napíše příspěvek k této položce.
Pouze registrovaní uživatelé mohou vkládat hodnocení. Prosím přihlaste se nebo se registrujte.
Diskuze
Buďte první, kdo napíše příspěvek k této položce.