Detailní popis produktu
Technické parametry
Technical data
General product information
| Product group output channels | Freestanding freezer with NoFrost |
| GTIN | 9005382219973 |
| Classification | ProfiLine |
Output and consumption
| Climate class | 5 |
| Energy efficiency class | C |
| Energy consumption per year | 1,245 |
| Climate class | 5 |
| Climate class (safety standard) | 5 |
| Noise level | 55 |
| Refrigerant | R 290 |
| Ambient temperature | +10°C to 40°C |
| Connection rating | 3.0 A |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
Control and functions
| Control | Electronic control system |
| Control unit | Buttons |
| Malfunction: Warning signal | optical and acoustical |
| Temperature display | external digital |
| potential-free contact | — |
| SmartMonitoring-enabled | No |
| Connectivity | — |
Freezer compartment
| Interior light | — |
| Temperature range | -14 °C to -28 °C |
| Cooling technology | NoFrost |
| Cooling system | dynamic |
| Defrosting freezer compartment | automatic |
| Number of storage shelves | 5 |
| of which adjustable | 4 |
| Gross volume freezing | 486 |
| Net volume freezing | 325 |
Design and materials
| Colour | stainless steel |
| Side wall material | stainless steel |
| Door/Cover material | Stainless Steel |
| Handle | Stainless steel slimline door handle |
| Material of interior containers | Plastic white |
| Shelf material | Plastic-coated grids |
| Material of adjustable feet | — |
Set-up and installation
| Self-closing door | ✔ |
| Insertion slot | 600x400mm (Crosswise insertion slot) / GN 1/1, 530x325mm (Crosswise insertion slot) |
| Door hinges | Right |
| Removable door gasket | — |
| Adjustable feet | 0 |
| Castors | ✔ |
| Type of castors | Castors with arrestor at the front, fixed castors at the rear |
| Forced air cooling | ✔ |
| Connecting cable length | 2,800 |
Design and features
| Type of lock | mechanical |
| Door design | SwingLine design |
Specifications
| Exterior dimensions: height/width/depth | 184.4 / 74.7 / 79.1 |
| Interior dimensions: height/width/depth | 122,5 / 61,0 / 50,0 |
| Total gross volume | 486 |
| Total net volume | 325 |
| Exterior dimensions: height/width/depth (with packaging) | 1,905.0 / 765.0 / 835.0 |
| Weight (with packaging) | 110.00 |
| Weight (without packaging) | 100.00 |
| Load-bearing capacity of shelf areas, freezer compartment | 60 |
Manufacturer information
| Manufacturer | Liebherr-Hausgeräte GmbH, Memminger Straße 77-79, 88416 Ochsenhausen, Germany |
| Email address | info.hau@liebherr.com |
Doplňkové parametry
|
|
Liebherr |
|
|
9005382196670
|
|
|
C |
|
|
nerezová ocel |
|
|
325 l |
|
|
1.245,00 kWh/a |
|
|
55 dB |
|
|
dynamické |
|
|
R 290 |
Hodnocení produktu
Buďte první, kdo napíše příspěvek k této položce.
Pouze registrovaní uživatelé mohou vkládat hodnocení. Prosím přihlaste se nebo se registrujte.
Diskuze
Buďte první, kdo napíše příspěvek k této položce.